Clearwater Automotive Used Cars Specialists
Click to enlarge
AUDI A4 2.0 TDI TDV S LINE 4DR MULTITRONIC-FULL AUDI S/H
- Year/Reg:
- 2007 (07)
- Mileage:
- 183,587
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Black
4 Doors, Automatic, Saloon, Diesel, 183,587 miles, Metallic Black. Sports Seats, Bose Surround System, 6 Disc CD, Rear Parking Sensors, 18'' Multi Spoke Alloys, Sports Steering Wheel, Multi Function Steering Wheel, Bluetooth, Steptronic Paddles, Climate Control, Heated Front and Rear Screens, Armrest, 2 Remote Keys, On Board Computer, Ipod Connection, Winter Boot Mat, Tax Until 30/06/2012, Electric Door and Wing Mirrors, Toothed Belt Changed at AUDI, Just Serviced with AUDI at 178653 miles, Full AUDI Service History. Clearwater Vehicles are Health Checked and Include a Minimum of 3 Months RAC Approved Warranty, £5,490 p/x welcome
- Telephone:
- 01245 45060407974 467912
- Dukes Farm Dairy, Dairy Road, Chelmsford, Essex, CM2 6BE
| Monday | 08:45 - 18:00 |
|---|---|
| Tuesday | 08:45 - 18:00 |
| Wednesday | 08:45 - 18:00 |
| Thursday | 08:45 - 18:00 |
| Friday | 08:45 - 18:00 |
| Saturday | 09:30 - 16:30 |
| Sunday | Appointment Only |
Please phone in advance to avoid disappointment.
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1968 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 167 g/km |
| Insurance group | 12 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 34.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 54.3 mpg |
| Fuel consumption (combined) | 45.6 mpg |
| 0 - 62 mph | 9.8 seconds |
| Top speed | 128 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1427 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4586 mm |
| Wheelbase | 2642 mm |
| Width | 1772 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2020 kg |
| Luggage capacity (seats down) | 833 litres |
| Luggage capacity (seats up) | 460 litres |
| Max loading weight | 550 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1470 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Electric front lumbar support with horizontal and vertical adjustment | Aluminium trim strips framing side windows |
| Electronic climate control (ECC) | Body colour bumpers |
| Front sports seats | Body colour door handles |
| Head restraints for all seats | Body colour door mirrors |
| Height/reach adjustable steering column | Chrome exhaust trim |
| Individual driver/passenger temperature controls | Electric front windows |
| Tool kit | Electric rear windows |
| Isofix child seat preparation for front passenger/outer rear seats inc passenger airbag deactivation | Front fog lights |
| 3 spoke part perforated sports leather multifunction steering wheel | Gmbh body styling kit |
| Front/rear floor mats | Heat insulating tinted glass |
| Leather gearknob/gaiter/handbrake grip | Scuff plates |
| Strato cloth upholstery | Soft touch boot release |
| 10 speakers | Electric + heated door mirrors with heated washer jets |
| Concert radio/single CD player with MP3 facility | Halogen headlights |
| Digital clock | Solid paint |
| Service interval indicator | 17" 5 parallel twin spoke design alloy wheels |
| PAS | Full size spare wheel |
| Facette silver aluminium inlay |
Safety
| 3 point seatbelts on all seats |
| ABS/EBD |
| ASR |
| Dual stage Driver/Passenger Airbags |
| EDL traction control |
| ESP |
| Fasten seatbelt reminder |
| Front side airbags |
| Safety steering column |
| Seatbelt pretensioners |
| Side impact protection |
| SIDEGUARD airbag system |
| Warning triangle |
| Engine immobiliser |
| Locking wheel bolts |
| Remote central locking |
| Thatcham Cat.1 alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,790
-
£4,490
-
£5,990
-
£4,790
-
£6,990
-
£6,990
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: Dukes Farm Dairy, Dairy Road,Chelmsford,Essex,CM2 6BE
















